Most Recent Ennis Homes For Sale
| View All Ennis Homes For Sale | ||
|
4119 Spur 469, Ennis, TX 75119 | $140,000 4 beds 2 baths |
|
410 Gaines, Ennis, TX 75119 | $215,000 2 beds 1 bath |
|
Eason, Ennis, TX 75119 | $53,000 |
Real Estate Resources |
Ennis Apartments
There are 681 apartments found in and near the Ennis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings